Our company is in stable need of the following products in large quantity as our raw materials. If your side could supply, please contact us at any time:
| No. | Product | CAS No. | Specification |
Destination. Port |
| 1 | n-Propyl Alcohol | 71-23-8 | 99.5%Min | Qingdao Port |
| 2 | n-Butyl Alcohol | 71-36-3 | 99.7%Min | Qingdao Port |
| 3 | Liquid Bromine | 7726-95-6 | 99.7%Min | Qingdao Port |
| 4 | Hydrobromic Acid | 10035-10-6 | 47%Min | Qingdao Port |
| 5 | O-Chlorophenol | 95-57-8 | 99.7%Min | Qingdao Port |
| 6 | Phenol | 108-95-2 | 99.7%Min | Qingdao Port |
| 7 | o-Cresol | 95-48-7 | 99.7%Min | Qingdao Port |
| 8 | M-Cresol | 108-39-4 | 99.7%Min | Qingdao Port |
| 9 | CDDT | 4904-61-4 | 99.5%Min | Qingdao Port |
| 10 | Lithium Metal | 7439-93-2 | 99.9%Min | Qingdao Port |
| 11 | Sodium Metal | 744-23-5 | 99.7%Min | Qingdao Port |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 |
